Model | Chassis | Engine |
E350 (BLUETEC) | 212.024 | 624.850 |
E350 | 212.056 | 272.980 |
E350 | 212.056 | 272.964 |
E350 | 212.059 | 276.952 |
E550 | 212.072 | 273.971 |
E63 AMG | 212.074 | 157.981 |
E63 AMG | 212.077 | 156.985 |
E350 4MATIC | 212.087 | 272.977 |
E350 4MATIC | 212.088 | 276.952 |
E550 4MATIC | 212.090 | 273.970 |
E550 4MATIC | 212.091 | 278.922 |
E400 Hybrid | 212.095 | 276.952 |
E63 AMG Wagon | 212.274 | 157.981 |
E63 AMG Wagon | 212.277 | 156.985 |
E350 Wagon 4MATIC |
212.287 | 272.977 |
E350 Wagon 4MATIC | 212.288 | 276.952 |